<rss version="2.0">
	<channel>
	<title> ABMV </title>
	<language>en-us</language><link>http://www.sourcewaterinfo.on.ca/</link>
	<description> ABMV - News </description>
	
			<item>
			<title> New funding for landowners near municipal wells </title>
			<link> http://www.sourcewaterinfo.on.ca/news.php?iArticle=27 </link> <description> Ontario provides new funds for property owners near municipal wells in Maitland Valley, Ausable Bayfield areas&lt;BR&gt;Owners of business, farm, residential properties close to municipal water sources &lt;BR&gt;to receive grants for projects such as well, septic upgrades, fuel and chemical storage&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; More owners of business, farm, and residential properties closest to municipal wells can receive grants for their projects that protect drinking water sources, thanks to new funding announced for the Maitland Valley and Ausable Bayfield areas. &lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; The Province of Ontario has announced Early Response, the second phase of the Ontario Drinking Water Stewardship Program (ODWSP). Ausable Bayfield Conservation Authority (ABCA), in partnership with Maitland Valley Conservation Authority (MVCA), will receive $315,400 to help fund eligible projects that address specific local drinking water threats in the region. The new provincial funding will help reduce the potential for drinking water contamination through financial incentives to landowners for voluntary projects. Eligible projects may include upgrades to private wells and septic systems, decommissioning of wells or septics, fuel storage, containment and storage of harmful chemicals (dense non-aqueous phase liquids), manure storage, runoff and erosion control projects, and other best management practices.&amp;nbsp; &amp;nbsp;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Seaforth&rsquo;s Bill Scott is one of those landowners who has taken the initiative to protect water through the Ontario Drinking Water Stewardship Program. One of his projects was to upgrade his family&rsquo;s well to reduce the chance a contaminant might enter the well. His other project was to decommission a shallow well on his property. Properly capping an unused well can eliminate a pathway for a contaminant to reach the groundwater source. &ldquo;Decommissioning the shallow well on my property helps protect my own family&rsquo;s drinking water source and it also helps protect the municipal wells which are the Seaforth community&rsquo;s drinking water source,&rdquo; he said. &lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; The Province of Ontario has committed $28 million over four years through ODWSP to help owners of industrial, commercial, agricultural and residential properties to protect municipal drinking water. The local conservation authorities have been delivering the grant program, in partnership with the Ontario Soil and Crop Improvement Association (OSCIA), since 2007. Landowners near municipal wells in this region have received close to $600,000 since that time to assist their stewardship projects that protect their community&rsquo;s drinking water.&amp;nbsp; &ldquo;Conservation Ontario and local conservation authorities are extremely pleased to continue this important partnership with property owners and with the Ontario Ministry of Environment,&rdquo; said Kate Monk, ABCA Supervisor of Stewardship and Conservation Lands.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; The Ontario Minister of the Environment, Hon. John Wilkinson, said &ldquo;safe, clean drinking water is vital to our well-being and good for Ontario&rsquo;s economy.&amp;nbsp; That is why we are helping Ontarians take measures to protect the sources of drinking water for our children and grandchildren.&rdquo;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Hon. Carol Mitchell, MPP Huron-Bruce, said &ldquo;the work that is being done here in the Ausable Bayfield and Maitland Valley Source Protection Region will help our community protect drinking water sources for years to come.&rdquo;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; The new funds for eligible landowners are in addition to existing Early Actions provincial funding for early actions by property owners within 100 metres of a municipal well, or in the two-year time-of-travel capture area of that well, or within one kilometre of the surface water intake in Goderich. Eligible projects through Early Actions include confidential, fully-funded pollution prevention reviews for industrial and commercial properties and other projects, in addition to some of the projects already mentioned.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Drinking water threats were identified by the Ausable Bayfield Maitland Valley Drinking Water Source Protection Committee through proposed assessment reports. Drinking water source protection is a Province of Ontario initiative to protect your drinking water. It helps protect water from contamination at the source, through financial incentives to eligible landowners through the Ontario Drinking Water Stewardship Program (ODWSP), and through source protection plans to be developed, by 2012, by the source protection committee for this region. These efforts are through the Clean Water Act, 2006. They implement key recommendations of the O&rsquo;Connor Inquiry. Source protection, combined with testing, training, treatment, monitoring, and distribution, reduce risk to your drinking water by providing multiple barriers of protection.&lt;BR&gt;More information on ODWSP eligibility and grant rates is available locally at sourceprotectionstewardship.on.ca and sourcewaterinfo.on.ca or by phoning 519-335-3557 or toll-free 1-888-286-2610 or e-mailing &lt;A href=&quot;mailto:info@sourcewaterinfo.on.ca&quot;&gt;info@sourcewaterinfo.on.ca&lt;/A&gt;.&lt;BR&gt; </description>
			<pubDate> 1298437200 </pubDate>
			<guid isPermaLink="true"> http://www.sourcewaterinfo.on.ca/news.php?iArticle=27 </guid>
			</item>
			
			<item>
			<title> Source Protection Committee commences plan policy development </title>
			<link> http://www.sourcewaterinfo.on.ca/news.php?iArticle=26 </link> <description> Drinking water source protection committee begins policy preparation&lt;BR&gt;&lt;BR&gt;Committee for Maitland Valley, Ausable Bayfield areas commences &lt;BR&gt;important step towards source protection plans in 2012 &lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;BR&gt;Drinking water source protection is taking a big step forward in the Maitland Valley and Ausable Bayfield areas. The source protection committee (SPC) for the region has announced it is beginning to prepare source protection plan policies.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &quot;This is an important time for the protection of drinking water in this region as the members of the committee will begin to tackle the challenge of creating policies to reduce risk to drinking water,&quot; said Larry Brown, Chair of the Ausable Bayfield Maitland Valley Drinking Water Source Protection Committee (SPC).&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; The local committee is sending formal Notice of Commencement of Source Protection Plan Policy Preparation to municipal administrators, First Nations, and to owners of properties where potential significant drinking water threats may exist. The committee is also informing those landowners of opportunities for financial assistance for their voluntary projects to protect water, and of opportunities to provide comments as plans are developed over the coming year.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Significant drinking water threats can exist in the 100-metre radius of a municipal drinking water source, in the most vulnerable parts of the two-year time-of-travel area around the municipal well, and (in the case of chemicals called dense non-aqueous phase liquids) in the five-year time-of-travel area around the well. Significant threats can also exist around a surface water intake but no significant threats have been assessed near the two lake intakes (Goderich and Port Blake/Grand Bend) in the Ausable Bayfield Maitland Valley region.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Reference to drinking water threats does not suggest there is an immediate threat to drinking water on a landowner's property, according to the committee. The word threat in this case indicates one of 21 land use activities (such as a septic system or home heating oil) that has the potential, in certain circumstances, to pose a threat to municipal drinking water sources, if not properly managed. The threats on parts of properties close to municipal wells have been included in proposed assessment reports.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; The committee can reduce risk to drinking water supplies through tools such as education and outreach, financial incentives, land use planning changes, monitoring, and provincial prescribed instruments. The committee may also require risk management plans in certain cases or restrict or prohibit some land use activities, on parts of some properties, if the members feels those actions are necessary to protect the community's drinking water supply. The committee would use the stronger actions only when needed and only in the most vulnerable areas of the region.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Landowners can take positive action now to protect drinking water and may receive grants to cover the majority of the cost of their voluntary projects, through the Ontario Drinking Water Stewardship Program (ODWSP). Eligible projects may include well decommissioning and upgrades, septic system upgrades, pollution prevention reviews for industrial or commercial operations, runoff and erosion protection, best management practices, fuel storage containment, and storage of dense non-aqueous phase liquids (harmful chemicals that are heavier than water and that are almost impossible to remove from a water source and may not be detected in water quality monitoring).&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Landowners are invited to visit a municipal drinking water source on Saturday, May 7, 2011, from 9 &mdash; 11 a.m., at the Century Heights Well in Saltford.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Property owners are also invited to register for a public workshop on source protection plan policy development to take place on Wednesday, September 21, 2011, between 3 and 7 p.m., at the REACH (Regional Equine and Agricultural Centre of Huron) in Clinton, &amp;nbsp;at 169 Beech Street.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Information on drinking water source protection in this region is available online at sourcewaterinfo.on.ca and sourceprotectionstewardship.on.ca or by phoning 519-235-2610 and 1-888-286-2610.&lt;BR&gt;&lt;BR&gt; </description>
			<pubDate> 1298350800 </pubDate>
			<guid isPermaLink="true"> http://www.sourcewaterinfo.on.ca/news.php?iArticle=26 </guid>
			</item>
			
			<item>
			<title> Province announces new 2011 funds for landowners </title>
			<link> http://www.sourcewaterinfo.on.ca/news.php?iArticle=25 </link> <description> &lt;P&gt;Protecting Drinking Water Sources In The Ausable Bayfield and Maitland Valley Source Protection Region&lt;/P&gt;
&lt;P&gt;McGuinty Government Invests In Safeguarding Drinking Water&lt;BR&gt;&lt;/P&gt;
&lt;P&gt;NEWS&amp;nbsp;&amp;nbsp;&amp;nbsp; February 18, 2011&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/P&gt;
&lt;P&gt;Ontario is helping people in the Ausable Bayfield and Maitland Valley Source Protection Region take action to protect local drinking water.&lt;BR&gt;Ausable Bayfield Conservation Authority is receiving $315,400 to help local landowners: &lt;BR&gt;&bull;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Upgrade or decommission wells and septic systems &lt;BR&gt;&bull;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Install runoff and erosion control measures &lt;BR&gt;&bull;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Implement agricultural best management practices. &lt;BR&gt;Ausable Bayfield will work in partnership with the Maitland Valley Conservation Authority. These measures prevent water contamination. It also helps protect this valuable resource so Ontario families in the local source protection region can continue to have access to safe, high quality drinking water. &lt;BR&gt;In the past three years, the Ontario government has supported more than 2,000 projects, including: inspecting and upgrading more than 1,000 septic systems and decommissioning or upgrading more than 480 wells. &lt;BR&gt;This program is an important part of the government&rsquo;s Open Ontario Plan to make Ontario a leader in water protection and technology. &lt;BR&gt;QUOTES &lt;BR&gt;&ldquo;We cannot take our abundance of fresh water for granted.&amp;nbsp; Safe, clean drinking water is vital to our well-being and good for Ontario&rsquo;s economy.&amp;nbsp; That is why we are helping Ontarians take measures to protect the sources of drinking water for our children and grandchildren.&rdquo;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;BR&gt;&mdash; John Wilkinson, Minister of the Environment &lt;BR&gt;&ldquo;We all have a shared responsibility for protecting our drinking water. The work that is being done here in the Ausable Bayfield and Maitland Valley Source Protection Region will help our community protect drinking water sources for years to come.&rdquo;&lt;BR&gt;&mdash; Hon. Carol Mitchell, MPP Huron-Bruce &lt;BR&gt;&ldquo;Conservation Ontario and local conservation authorities are extremely pleased to continue this important partnership with property owners and with the Ontario Ministry of Environment.&rdquo;&lt;BR&gt;&mdash; Kate Monk, Ausable Bayfield Conservation Authority (ABCA) Supervisor of Stewardship and Conservation Lands. &lt;BR&gt;QUICK FACTS &lt;BR&gt;* In May 2010, Ontario introduced the Water Opportunities Act to make Ontario North America&rsquo;s leader in clean water technology &lt;BR&gt;* Protecting source water is the first line of defence in Ontario&rsquo;s multi-barrier approach to safeguarding drinking water. &lt;BR&gt;* This year, another $7 million will be available through the Ontario Drinking Water Stewardship Program to support hundreds more projects. &lt;BR&gt;* Huron-Bruce&rsquo;s other source protection region - Saugeen, Grey Sauble, Northern Bruce Peninsula - received $477,594 in funding for local landowner projects through the Saugeen Valley Conservation Authority. &lt;BR&gt;* Since 2005, the government has invested more than $175 million to protect drinking water sources. &lt;/P&gt;
&lt;P&gt;LEARN MORE &lt;BR&gt;Find out more about funding for property owners through your local conservation authority. &lt;BR&gt;Learn more about the Clean Water Act and source protection planning. &lt;BR&gt;Get details about past projects. &lt;BR&gt;Learn more about the Water Opportunities Act. &lt;/P&gt;
&lt;P&gt;&amp;nbsp;&lt;/P&gt; </description>
			<pubDate> 1298005200 </pubDate>
			<guid isPermaLink="true"> http://www.sourcewaterinfo.on.ca/news.php?iArticle=25 </guid>
			</item>
			
			<item>
			<title> Operations management expert to speak Oct. 14 </title>
			<link> http://www.sourcewaterinfo.on.ca/news.php?iArticle=24 </link> <description> &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; One of the best investments businesses can make is by improving their environmental management.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Dr. Robert Klassen, of the Richard Ivey School of Business, is expected to bring that message to local business people at a free talk on Thursday, October 14 in Listowel at 7 p.m.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; The internationally-renowned expert on operations management will speak on 'Efficient-Profitable-Green: How Expanding Our Thinking about Environmental Management Can Improve Your Bottom Line, Reduce Risk and Protect Your Community's Resources.'&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Businesses are encouraged to pre-register by October 7 for the complimentary soup-and-sandwich buffet and talk at Listowel Golf Club. To register for this important talk phone Tim Cumming 519-235-2610 or 1-888-286-2610 or e-mail &lt;A href=&quot;mailto:info@sourcewaterinfo.on.ca&quot;&gt;info@sourcewaterinfo.on.ca&lt;/A&gt;&amp;nbsp; &lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; The Ausable Bayfield Maitland Valley Drinking Water Source Protection Committee is bringing Dr. Klassen to this region for this talk. Businesses located in certain capture areas around municipal wells are eligible for a very limited time for fully-funded, confidential, voluntary, operational reviews of their businesses that could lead to cost benefits for the business as well as reduced environmental impacts.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Dr. Klassen is a Professor of Operations Management and he has worked with several leading Canadian manufacturers and has worked with executives in Canada, Belgium, France, Switzerland and the United States.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; For more information visit sourceprotectionstewardship.on.ca or sourcewaterinfo.on.ca or download poster at this site. </description>
			<pubDate> 1286251200 </pubDate>
			<guid isPermaLink="true"> http://www.sourcewaterinfo.on.ca/news.php?iArticle=24 </guid>
			</item>
			
			<item>
			<title> Celebration of farmers protecting water, local food </title>
			<link> http://www.sourcewaterinfo.on.ca/news.php?iArticle=23 </link> <description> &lt;SPAN style=&quot;FONT-WEIGHT: bold&quot;&gt;Farmers, families, public invited to drop in for Land - Water - Harvest Welcome to Autumn celebration at equine centre&lt;/SPAN&gt;&lt;BR&gt;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Clean water and good food go hand in hand.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Ausable Bayfield Maitland Valley Drinking Water Source Protection is recognizing this with a public celebration to honour the work farmers and other landowners do in the region to protect water sources and produce great local food at the same time.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; The 'Land &mdash; Water &mdash; Harvest' Welcome to Autumn Celebration is a come-and-go open house taking place on Saturday, September 25 from 10:30 a.m. to 2 p.m. at the Regional Equine and Agricultural Centre of Huron (REACH), 169 Beech Street, Clinton. Farmers, families and the public are invited to this event and there is no admission fee.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Everyone is welcome to visit the beautiful new equine centre, sample locally-grown food, see the Garden Roof and herb garden, touch and smell amazing locally-grown herbs and learn their many &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; uses in a home kitchen, listen to live music, and enjoy tour, demonstrations, exhibits. Engaging, educational activities for young people are also planned. No pre-registration is required. (All events are subject to change).&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; The event celebrates successes in this region of landowner efforts to protect drinking water sources. It also provides information to farmers and other landowners about funding programs to assist their ongoing efforts to protect water through well and septic upgrades, well upgrades, runoff and erosion, clean water diversion and other initiatives.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &quot;We want to let landowners know about funding programs that can assist their efforts to protect drinking water sources,&quot; said Tim Cumming, a communications staff member with the project. &quot;I think this celebration is also a chance to give a well-deserved pat on the back for the many farmers and other landowners who are helping to protect your water. This region is a leader in the province because of landowners who make stewardship a priority.&quot;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Other upcoming source protection events include an event geared to industrial and commercial property owners. It takes place on Thursday, October 14 at the Listowel Golf Club. &lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Drinking water source protection is a Province of Ontario initiative to protect your drinking water. It helps protect water from contamination at the source, through financial incentives to eligible landowners through the Ontario Drinking Water Stewardship Program (ODWSP) and through source protection plans to be developed by the source protection committee for this region. These efforts are through the Clean Water Act, 2006. They implement key recommendations of the O'Connor Inquiry. Source protection, combined with testing, training, treatment, monitoring, and distribution, reduce risk to your drinking water by providing multiple barriers of protection.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; For more information visit sourceprotectionstewardship.on.ca or sourcewaterinfo.on.ca or phone 519-335-3557 or 519-235-2610 or 1-888-286-2610 or e-mail info@sourcewaterinfo.on.ca&lt;BR&gt;&lt;BR&gt; </description>
			<pubDate> 1284609600 </pubDate>
			<guid isPermaLink="true"> http://www.sourcewaterinfo.on.ca/news.php?iArticle=23 </guid>
			</item>
			
			<item>
			<title> Come to see well in Belgrave at barbecue </title>
			<link> http://www.sourcewaterinfo.on.ca/news.php?iArticle=22 </link> <description> &lt;P&gt;&lt;STRONG&gt;Belgrave-area people can see their local well on tour&lt;/STRONG&gt;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; People from Belgrave and area will have a rare chance to see their local well up-close on Saturday, September 18 during an Open Well come-and-go open house. The event runs from 11 a.m. to 1 p.m. at the Pumphouse at 30 McCrea Street in Belgrave. There is a free hot-dog and hamburger barbecue for those who attend.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Residents of the area are invited to drop in and find out how their well works, what they can do to protect it, and what money is available to help them protect that municipal water source through well or septic improvements, best management practices, or through pollution prevention reviews for business.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; The Maitland Valley and Ausable Bayfield conservation authorities are delivering the Ontario Drinking Water Stewardship Program (ODWSP) in this region. The Early Actions phase of that project is going to end this year and some people who are currently able to get financial assistance may not be eligible next year. That's why it's important to find out now about funding that is available for a limited time, said Donna Clarkson, source protection technician, who works at the Maitland Valley Conservation Authority (MVCA) office in Wroxeter. &lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &quot;There's a great opportunity right now to help protect the community's water and receive funding to do it,&quot; said Clarkson. &quot;That's why we want to let everyone in Belgrave and area know how they can help keep the water clean.&quot;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; A staff member from Veolia Water will be attending the event to educate people about their water source. The organizers expressed special thanks to Veolia Water and to the Municipality of Morris-Turnberry for making the event possible.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; For more information visit sourceprotectionstewardship.on.ca or sourcewaterinfo.on.ca or phone 519-335-3557 or 519-235-2610 or 1-888-286-2610 or e-mail &lt;A href=&quot;mailto:info@sourcewaterinfo.on.ca&quot;&gt;info@sourcewaterinfo.on.ca&lt;/A&gt;&lt;/P&gt; </description>
			<pubDate> 1283227200 </pubDate>
			<guid isPermaLink="true"> http://www.sourcewaterinfo.on.ca/news.php?iArticle=22 </guid>
			</item>
			
			<item>
			<title> More funds for landowners near wells to protect water </title>
			<link> http://www.sourcewaterinfo.on.ca/news.php?iArticle=21 </link> <description> &lt;P&gt;Ontario helps people in Ausable Bayfield, Maitland Valley areas take action to protect local drinking water sources&lt;BR&gt;McGuinty government continues to invest in safeguarding drinking water&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; The Province of Ontario announced $100,000 in new funding for stewardship projects near municipal wells and intakes in the Ausable Bayfield and Maitland Valley areas.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Huron-Bruce MPP Carol Mitchell made the announcement on Friday, May 21 at the site of the Seaforth wells. &lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &quot;We have a shared responsibility for protecting drinking water,&quot; said Mitchell. She said the Province of Ontario is making it easier for people who live and work in this region (which includes parts of Huron, Bruce, Perth, Wellington, Middlesex and Lambton counties) to take positive actions to help protect local drinking water sources.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; The Ontario Drinking Water Stewardship Program &mdash; Early Actions program will provide financial assistance to eligible local landowners who take action to protect source drinking water by:&lt;BR&gt;* Conducting pollution prevention reviews (voluntary, confidential, fully-funded environmental audits for small and medium sized businesses to safeguard water and reduce waste).&lt;BR&gt;* Upgrading or decommissioning wells and septic systems&lt;BR&gt;* Installing runoff and erosion control measures&lt;BR&gt;* Implementing agricultural best management practices&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Eligible landowners at this time are residents located within 100 metres of a municipal well or located within the two-year time-of-travel capture area around the well. Landowners within one kilometre of the Goderich intake are also eligible. (The number of eligible landowners is expected to be lower in 2011, so landowners are encouraged to take part this year).&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &quot;These provincial stewardship funds will be used throughout the Ausable Bayfield Maitland Source Protection region to assist property owners in protecting our drinking water and the health of our citizens,&quot; said Larry Brown, Chair, Ausable Bayfield Maitland Valley Drinking Water Source Protection Committee (SPC).&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; The funds will go to the Ausable Bayfield Conservation Authority, which is working in partnership with the Maitland Valley Conservation Authority, to deliver the Ontario Drinking Water Stewardship Program for the two source protection areas.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Protecting drinking water sources is the first line of defence in Ontario's approach to safeguarding drinking water.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &quot;Financial incentives for improvements by owners of business, farm and residential properties near municipal wells are an essential way to protect drinking water sources,&quot; said Jim Ginn, Chair of the Board of Directors of the Ausable Bayfield Conservation Authority (ABCA). &quot;The Ontario Drinking Water Stewardship Program financial support provided in this region demonstrates the long-term commitment of the Province of Ontario to this approach.&quot;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Ontario is investing $7 million across the province in 2010 for financial incentives for voluntary projects to protect drinking water sources, through the Ontario Drinking Water Stewardship Program under the Clean Water Act, 2006. This program is designed to help property owners, medium and small business owners, farmers and home owners who are near municipal drinking water intakes and wells, protect municipal drinking water sources. &lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &quot;We are pleased to work together with the local community to help protect local drinking water sources,&quot; said Ontario Minister of the Environment John Gerretsen.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Since 2007, the Ontario Drinking Water Stewardship Program has funded more than 800 completed projects with another 400 currently underway. Since 2005, the Ontario government has invested more than $150 million to protect drinking water sources. &lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; More than $1 million has been committed to projects in this region over the past two and a half years, thanks to the excellent participation of property owners in Ausable Bayfield and Maitland Valley areas. This makes them among the province's leaders.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; For information on the Ontario Drinking Water Stewardship Program contact Donna Clarkson, Source Protection Technician, at Maitland Valley Conservation Authority (MVCA), at 519-335-3557, or e-mail &lt;A href=&quot;mailto:dclarkson@sourcewaterinfo.on.ca&quot;&gt;dclarkson@sourcewaterinfo.on.ca&lt;/A&gt;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; You may also call Ausable Bayfield Conservation Authority toll-free at 1-888-286-2610.&lt;/P&gt; </description>
			<pubDate> 1275364800 </pubDate>
			<guid isPermaLink="true"> http://www.sourcewaterinfo.on.ca/news.php?iArticle=21 </guid>
			</item>
			
			<item>
			<title> Province announces $839,140 new local stewardship funds </title>
			<link> http://www.sourcewaterinfo.on.ca/news.php?iArticle=20 </link> <description> &lt;P&gt;FOR IMMEDIATE RELEASE&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/P&gt;
&lt;P&gt;Date of issue: April 25, 2009&lt;/P&gt;
&lt;P&gt;&lt;BR&gt;Province of Ontario providing $839,140 in new 2009 funding in region for stewardship projects to protect drinking water&lt;BR&gt;&lt;/P&gt;
&lt;P&gt;2008 funding under Ontario Drinking Water Stewardship Program is now committed to projects proceeding in Ausable Bayfield, Maitland Valley areas &lt;/P&gt;
